Women - Dresses & Jumpsuits
ANOTAH | XS | S | M | L | XL | XXL |
UK | M | L | XL | XXL | 3XL | 4XL |
EUR | L | XL | XXL | 3XL | 4XL | 5XL |
US | 8 | 10 | 12 | 14 | 16 | 18 |
UNITS | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN |
SHOULDER NECK POINT- TUNIC DRESS | 84cm/33" | 85cm/33.4" | 86.5cm/34" | 88cm/34.6" | 89.5cm/35.2" | 91cm/35.8" |
SHOULDER NECK POINT- MIDI DRESS | 124cm/48.8" | 125cm/49.2" | 126.5cm/49.6" | 128cm/50.3" | 129.5cm/50.9" | 131cm/51.5" |
SHOULDER NECK POINT- MAXI DRESS | 134cm/52.7" | 135cm/53.1" | 136cm/53.5" | 137cm/53.9" | 138.5cm/54.5" | 140cm/55.1" |
CHEST | 92cm/36.2" | 96cm/37.7" | 101cm/39.7" | 106cm/41.7" | 111cm/43.7" | 116cm/45.6" |
SHORT SLEEVE LENGTH | 19cm/7.4" | 20cm/7.8" | 21cm/8.2" | 22cm/8.6" | 23cm/9" | 24cm/9.4" |
3/4 SLEEVE LENGTH | 42cm/16.5" | 43cm/16.9" | 44cm/17.3" | 45cm/17.7" | 46cm/18.1" | 47cm/18.5" |
FULL SLEEVE LENGTH | 61.5cm/24.2" | 62cm/24.4" | 62.5cm/24.6" | 63cm/24.8" | 64cm/25.2" | 65cm/25.5" |
Reviews
There are no reviews yet.