Women - Blouses & Shirts
ANOTAH | XS | S | M | L | XL | XXL |
UK | M | L | XL | XXL | 3XL | 4XL |
EUR | L | XL | XXL | 3XL | 4XL | 5XL |
US | 8 | 10 | 12 | 14 | 16 | 18 |
UNITS | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN |
LENGTH FROM SHOULDER NECK POINT | 65cm/26.1" | 68cm/26.7" | 69.5cm/27.3" | 71cm/27.9" | 72.5cm/28.5" | 74.5cm/29.3" |
CHEST | 92cm/36.2" | 96cm/37.7" | 101cm/39.7" | 106cm/41.7" | 111cm/43.7" | 116cm/45.6" |
SHORT SLEEVE LENGTH | 19cm/7.4" | 20cm/7.8" | 21cm/8.2" | 22cm/8.6" | 23cm/9" | 24cm/9.4" |
3/4 SLEEVE LENGTH | 49cm/19.2" | 50cm/19.6" | 51cm/20" | 52cm/20.4" | 53cm/20.8" | 54cm/21.2" |
FULL SLEEVE LENGTH | 61.5cm/24" | 62cm/24.4" | 62.5cm/24.4" | 63.5cm/25" | 64.5cm/25.3" | 65.5cm/25.8" |
Reviews
There are no reviews yet.