Kids - Trouser
ANOTAH | 1-2 YR | 3-4 YR | 5-6 YR | 7-8 YR | 9-10 YR |
UK | 1-2 YR | 3-4 YR | 5-6 YR | 7-8 YR | 9-10 YR |
EUR | XS | S | M | L | XL |
US | XS | S | M | L | XL |
UNITS | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN |
WAIST | 51cm/20" | 54cm/21.2" | 57cm/22.2" | 60cm/23.5" | 63cm/24.7" |
HIP | 67cm/26.2" | 70cm/27.5" | 73cm/28.7" | 76cm/30" | 79cm/31" |
CALF LENGTH - TROUSER | 45cm/17.1" | 48cm/18.8" | 51cm/20.1" | 54cm/21.2" | 58cm/22.8" |
ANKLE LENGTH - TROUSER | 52cm/20.5" | 55cm/21.6" | 58cm/22.8" | 61cm/24" | 64cm/25.1" |
FULL LENGTH -TROUSER | 55cm/21.6 | 58cm/22.8" | 61cm/24" | 64cm/25.1" | 67cm/26.3" |
Reviews
There are no reviews yet.