Top Girl – Dresses & Jumpsuits
| ANOTAH | XS | S | M | L | XL | XXL |
| UK | 11-12 YR | 12-13 YR | 13-14 YR | 14-15 YR | 15-16 YR | 16-17 YR |
| EUR | XXS | XS | S | M | L | XL |
| US | XXS | XS | S | M | L | XL |
| UNITS | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN |
| SHOULDER NECK POINT - TUNIC DRESS | 74cm/29.1" | 77cm/30.3" | 80cm/31.4" | 83cm/32.6" | 86cm/33.8" | 89cm/35" |
| SHOULDER NECK POINT - REGULAR DRESS (KNEE LENGTH) | 84cm/33" | 87cm/34.2" | 90cm/35.4" | 93cm/36.6" | 96cm/37.7" | 99cm/38.9" |
| SHOULDER NECK POINT - MIDI DRESS | 97cm/38.1 | 100cm/39.3" | 103cm/40.5" | 106cm/41.7" | 109cm/42.9" | 112cm/44" |
| SHOULDER NECK POINT - MAXI DRESS | 117cm/46" | 120cm/47.2" | 123cm/48.4" | 126cm/49.6" | 129cm/50.7" | 132cm/51.9" |
| CHEST | 76cm/29.9" | 80cm/31.4" | 84cm/33" | 89cm/35" | 94cm/37" | 99cm/38.9" |
| SHORT SLEEVE LENGTH | 12cm/4.7" | 13cm/5.1" | 14cm/5.5" | 15cm/5.9" | 16cm/6.2" | 17cm/6.6" |
| 3/4 SLEEVE LENGTH | 33cm/12.9" | 34cm/13.3" | 35cm/13.7" | 36cm/14.1" | 37cm/14.5" | 38cm/14.9" |
| FULL SLEEVE LENGTH | 52cm/20.4" | 53cm/20.8" | 54cm/21.2" | 55cm/21.6" | 56cm/22" | 57cm/22.4" |






Reviews
There are no reviews yet.