Women - Trousers
ANOTAH | XS | S | M | L | XL | XXL |
UK | M | L | XL | XXL | 3XL | 4XL |
EUR | S | M | L | XL | XXL | 3XL |
US | 6 | 8 | 10 | 12 | 14 | 16 |
UNIT | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN |
LENGTH - ANKLE | 90cm/35.4" | 91cm/35.8" | 92cm/36.2" | 93cm/36.6" | 94cm/37" | 95cm/37.4" |
LENGTH - REGULAR | 95cm/37.4" | 96cm/37.7" | 97cm/38.1" | 98cm/38.5" | 99cm/38.9" | 100cm/39.3" |
LENGTH - LONG (FULL ) | 100cm/39.3" | 101cm/39.7" | 102cm/40.1" | 103cm/40.5" | 104cm/40.9" | 105cm/41.3" |
WAIST | 77cm/30.3" | 81cm/31.8" | 85cm/33.4" | 89cm/35" | 93cm/36.6" | 97cm/38.1" |
HIP | 104cm/40.9" | 108cm/42.5" | 112cm/44" | 116cm/45.6" | 120cm/47.2" | 124cm/48.8" |
Reviews
There are no reviews yet.