Top Girl – Skirt
ANOTAH | 30 | 32 | 34 | 36 | 38 |
UK | 10-11 YR | 11-12 YR | 12-13 YR | 13-14 YR | 14-15 YR |
EUR | XS | S | M | L | XL |
US | XS | S | M | L | XL |
UNITS | CM/IN | CM/IN | CM/IN | CM/IN | CM/IN |
WAIST | 63cm/24.8" | 68cm/26.7" | 73cm/28.7" | 78cm/30.7" | 83cm/32.6" |
HIP | 79cm/31.1" | 84cm/33" | 89cm/35" | 94cm/37" | 99cm/38.9" |
LENGTH – KNEE (REGULAR) | 59cm/23.2" | 62cm/24.4" | 65cm/25.5" | 68cm/26.7" | 71cm/27.9" |
LENGTH –MIDI | 70cm/27.5" | 73cm/28.7" | 76cm/29.9" | 79cm/31.1" | 82cm/32.2" |
LENGTH –MAXI | 80cm/31.4" | 83cm/32.6" | 86cm/33.8" | 89cm/35" | 92cm/36.2" |
Reviews
There are no reviews yet.