Eleganza Concept Women Size Guide
ELEGANZA CONCEPT | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Women - Youth | XXS | XS | S | M | L | XL | XXL |
1/2 Elasticated waist (cm) | 32 | 34 | 36 | 38 | 40 | 42.5 | 45 |
Waist relaxed (cm) | 33 | 35 | 37 | 39 | 41 | 43.5 | 46 |
1/2 Top hip (cm) | 46 | 48 | 50 | 52 | 54 | 56.5 | 59 |
1/2 Low hip (cm) | 48 | 50 | 52 | 54 | 56 | 58.5 | 61 |
Elasticated thigh at fork (cm) | 28 | 29 | 30 | 31 | 32 | 33.25 | 34.5 |
Thigh at fork (cm) | 29 | 30 | 31 | 32 | 33 | 34.25 | 35.5 |
Outside length (cm) | 98 | 99 | 100 | 101 | 102 | 103.5 | 105 |
Front raise including waistband (cm) | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Back rise including waist band (cm) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Reviews
There are no reviews yet.